| CLICK HERE TO REQUEST AN INSTANT QUOTE NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh CL1000N
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | Color | Scan | Fax | |
CL1000N
| View the Ricoh CL1000N Flash Video Presentation |
Features:
General Features
- Print speed of 8 ppm for full-color, and 31 ppm for black & white
- Standard 250-sheet tray capacity, expandable up to 780 sheets with an additional tray
- Duplex productivity at approximately 100% of simplex printing with optional duplex unit
- Accepts thick, glossy, envelope, transparency, and label stocks through the standard tray
- PDF direct print transmits PDF files in a compact format to reduce network traffic
- Individual color toner cartridges let you replace only the color you need for cost-effective printing
- Optional 56-bit SSL/TSL printing increases network security
- Standard IEEE1284 parallel, USB 2.0, and 10/100Base TX connectivity
- Expands to an MFP with the IS100e option
| Specifications | CL1000N |
| General Specifications | |
| Configuration | Desktop |
| Resolution | 1200 x 600 dpi, 600 x 600 dpi (default) |
| Printing Speed | 31 ppm (black & white), 8 ppm (full color); Duplex Speed: 31 ipm (black & white), 8 ipm (full color) |
| First Print Speed | Black and White- Less than 14 seconds Color- Less than 20 seconds |
| Dimensions (W x D x H) | 18.9" x 16.5"x 15.2" (480mm x 420mm x 385mm) |
| Weight | 61 lbs. (31.5kg) |
| Input Capacity | Standard Tray: 250 sheets; Optional Paper Tray: 530 sheets; Optional Legal-sized Tray: 250 sheets (*Replaces the standard tray) Up to 780 sheet total capacity |
| Output Capacity | 250 sheets face down |
| Technology | Laser-beam scanning, electro-photographic printing with mono-component toner development |
| Paper Sizes | Standard Tray: 8.5" x 11", 7.25" x 10.5", 5.8" x 8.5"; A4, A5, Envelope #10 Optional Paper Tray: 8.5" x 11", A4 Optional Legal-sized Tray: 8.5" x 11", 8.5" x 13", 8.5" x 14", 5.8" x 8.5"; A4, A5 Length: 8.3" to 11.7” (210-297mm) Width: 4.1" to 8.5" (210-297mm) (Applies to both Standard and Optional Trays) |
| Paper Weight | Standard Tray: 16 to 55 lb. Bond/110 lb. Index (60 to 210g/m 2 ) Optional Paper Tray: 16 to 28 lb. Bond (60 to 105g/m 2 ) Optional Legal-sized Tray: 16 to 55 lb. Bond/110 lb. Index (60 to 210g/m 2 ) |
| Paper Types | Thick paper (up to 55 lb. bond/110 lb. index, 210g/m 2 ), Plain paper, laser-printer qualified transparencies, envelopes, glossy, label |
| Duplex Printing | Optional |
| Warm-Up Time | Less than 45 seconds |
| Power Consumption | 1300W or less; Energy Saver Mode: 15W or less |
| Safety Regulations | UL 1950/cUL, CSA No. 950, FDA-21, CFR-J, FCC Class B |
| Controller Specification | |
| CPU | VR5500 300 MHz |
| Fonts | For Adobe PostScript 3: 136 Type 1 fonts For PCL 5c: 35 Intellifonts; 10 TrueType fonts; 1 bitmap font |
| Memory | 128MB RAM; up to 384MB |
| Hard Disk Drive | 10GB (Optional) |
| Interface | IEEE 1284 interface (Type C); USB 2.0; 10/100BaseTX Ethernet |
| Optional Interfaces | IEEE 802.11b wireless LAN interface; Bluetooth interface |
| Network Protocols | Simultaneous auto-sensing and auto-switching protocols: TCP/IP, Novell IPX/SPX, AppleTalk, SMB/NetBEUI |
| Drivers | RPCS: Windows 95/98/Me/NT 4.0/2000/ XP/Server 2003; PCL 5c: Windows 95/98/Me/NT 4.0/2000/XP/Server 2003 PS: Windows 95/98/Me/NT 4.0/2000/XP/2003, Mac OS 8.6 or later, OS X (v. 10.1, 10.2, 10.3), UNIX (Solaris, HP-UX, Red Hat Linux, SCO, IBM AIX) |
| Printer Languages | Adobe PostScript 3, PCL 5c, Ricoh RPCS |
| Print Utilities | Web Image Monitor; SmartDeviceMonitor; Web SmartDeviceMonitor; DeskTopBinder Lite; Printer Utility for Mac; Agfa Font Manager 2000 |
©Copyright 2001-2006 Ricoh Corporation
*required fields



