| CLICK HERE TO REQUEST AN INSTANT QUOTE NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh CL3500N
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | Color | Scan | Fax | |
| View the Ricoh CL3500N Flash Video Presentation |
CL3500N
Features:
General Features
- 22 ppm (letter) Full Color & Monochrome
- First Print Speed - Color: 14.5 seconds or less, Monochrome: 13.5 seconds or less
- USB 2.0, 10/100BaseTX Ethernet connectivity
- Wireless options: Choose between IEEE 802.11b, IEEE 1284, IEEE 1394 and Bluetooth to position the CL3500N anywhere in the office.
- Seamless compatibility with computers running Windows, Macintosh, and UNIX operating systems
- Printer languages include: Adobe PostScript 3, PCL 6, PCL5c, PDF Direct and Ricoh RPCS
- EnergySaver mode
| Specifications | CL3500N |
| General Specifications | |
| Weight | 72.6 lbs (33 kg) |
| Print Speed | 22 ppm (letter) Full-color & monochrome |
| Dimensions (w x d x h) | 16.5" x 21.1" x 15.7" (419 x 536 x 398mm) |
| Paper Sizes | Trays: 8.5" x 11" (letter) to 8.5" x 14" (legal); A4; B5; MP tray: 3.56" x 8.58" to 8.5" x 14"; A4; A5; B5; Envelopes via MP Tray (Com10, Monarch, C6, C5, DL) |
| Paper Output Capacity | 250 sheets face down |
| Paper Input Capacity | 630 sheets = 530 x 1 + 100-sheet Multi-purpose Tray, Maximum 1690 sheets |
| Paper Weight | Trays: 16 to 28 lb Bond (60 to 105 g/m2) MP Tray: 16 to 10 lb. Index (60 to 199 g/m2) |
| Resolution | 1200 x 1200 dpi, 1200 x 600 dpi, 600 x 600 dpi (default) |
| Technology | Laser-beam scanning, color laser electro-photographic printing with mono-component toner development 4 drum tandem method |
| Duplex Printing | Optional |
| Power Consumption | 460W or less, 15W or less (energy saver) |
| Warm-up Time | 30 seconds or less |
| Memory | 120MB std./ 512MB max. |
| Hard Disk Drive | 20 GB or more (optional) |
| Configuration | Desktop |
| Controller Specification | |
| CPU | RM7035 @ 533MHz |
| Fonts | Adobe PostScript 3: 136 Type 1 fonts PCL: 45 Intellifonts; 10 TrueType fonts; 1 bitmap font |
| Management Utilities | Web Image Monitor; SmartDeviceMonitor; Printer Utility for Mac; DeskTop Binder Lite; Font Manager |
| Network Protocol | TCP/IP, Novell IPX/SPX, AppleTalk |
| Optional Interfaces | IEEE 1394, IEEE 1284, IEEE 802.11b wireless LAN interface, Bluetooth interface |
| Printer Languages | Adobe PostScript 3; PCL 6, PCL 5c, Ricoh RPCS, PDF Direct |
| Standard Interfaces | USB 2.0, 10/100BaseTX Ethernet |
| Drivers | Windows 95/98/Me/NT4.0/2000/XP/Server
2003; |
©Copyright 2001-2006 Ricoh Corporation
*required fields



