| CLICK HERE TO REQUEST AN INSTANT QUOTE NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh CL4000DN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | Color | Scan | Fax | |
| View the Ricoh CL4000DN Flash Video Presentation |
CL4000DN
Features:
General Features
- Productive printing @ 26 ppm in both color and black & white.
- Advanced integrated two-sided printing. Duplex printing standard.
- 1200 x 1200 dpi true resolution. User selectable resolutions of 600 x 600 dpi, 1200 x 600 dpi and 1200 x 1200 dpi
- 650 sheet standard paper capacity. Up to 1750 sheet capacity with the addition of 2 optional 550 sheet paper feeds units.
- Print on various stocks - 16 to 55 lb. bond (110lb Index) and envelopes through all trays.
- High yield consumables provide low printing costs and low user interventions.
- Genuine Adobe® Postscript® 3™, PCL5c, PCL6, and RPCS support.
- Standard 10/100BaseTX Ethernet and USB 2.0 ports
- Fast 30 second warm up time from cold. 15 second first print speed.
- Expands to an MFP with the IS200e option
| Specifications | CL4000DN |
| General Specifications | |
| Configuration | Desktop |
| Dimensions (w x d x h) | 17.6" x 23.2" x 19.2" (446mm x 589.5mm x 487mm) |
| Duplex Printing | Standard |
| Duty Cycle | Up to 150,000 pages per month |
| First Print Speed | Color: 15 seconds; B&W: 10 seconds |
| Hard Disk Drive | 40 GB Hard Disk Drive (optional) |
| Memory | 128MB RAM standard; Up to 384MB RAM maximum |
| Paper Input Capacity | Up to 1,750-sheet total capacity, Standard Tray: 550 sheets, Bypass Tray: 100 sheets, Optional Tray: 550 sheets (1 or 2 may be added) |
| Paper Output Capacity | 500 sheets face down |
| Paper Sizes | Standard/Optional Trays: 8.5" x 11", 8.5" x 14", 5.5" x 8.5", 7.25" x 10.5", A4, envelopes & custom sizes. Bypass Tray: 2.8" x 5.8" - 8.5" x 14" |
| Paper Types | Thick paper/Cardstock; Plain Paper/ Recycled Paper; Laser qualified transparencies; Envelopes |
| Paper Weight | Standard/Bypass: 16 lb. - 55 lb. Bond/ 110 lb. Index (52 - 216 g/m2), Duplexing: 16 lb. - 43 lb. Bond/ 90 lb. Index (52 - 105 g/m2) |
| Power Consumption | 990W or less |
| Power Requirements | 120V, 60Hz |
| Print Speed | 26 ppm @ 600 dpi in Color and B&W |
| Resolution | 600 x 600 dpi (default); 1200 x 600 dpi; 1200 x 1200 dpi |
| Technology | Laser-beam scanning, Electro-photographic printing with mono-component toner development |
| Weight | 110 lbs. (50 kg) |
| Warm-up time | Less than 30 seconds |
| Controller Specification | |
| CPU | RM7065 533MHz |
| Fonts | Adobe PostScript 3: 136 Type 1 fonts PCL: 35 Intellifonts; 10 TrueType fonts; 1 bitmap font |
| Network Protocol | Simultaneous auto-sensing/auto-switching, TCP/IP, Novell IPX/SPX, AppleTalk, SMB/NetBEUI |
| Optional Interfaces | IEEE 802.11b wireless LAN; Bluetooth wireless; IEEE 1394, IEEE 1284c, Parallel Port |
| Printer Languages | Adobe PostScript 3; PCL 5c, PCL 6, Ricoh RPCS |
| Standard Interfaces | 10/100BaseTX Ethernet; USB 2.0 Port |
| Drivers | RPCS, PCL 5c/6 and PS: Windows 95/98/Me/NT4.0/2000/XP/Server
2003; PS: Macintosh 8.6 or later, OS X (v. 10.1, 10.2, 10.3); UNIX: Solaris, HP-UX, Red Hat Linux, SCO, IBM AIX |
| Management Utilities | SmartDeviceMonitor for Administrator and Client, Web SmartDeviceMonitor, Web Image Monitor, DeskTopBinder Lite, Printer Utility for Mac, Agfa Font Manager 2000 |
©Copyright 2001-2006 Ricoh Corporation
*required fields



