| CLICK HERE TO REQUEST AN INSTANT QUOTE NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh CL7200DL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | Color | Scan | Fax | |
| View the Ricoh CL7200 Flash Video Presentation |
CL7200DL
Features:
General Features
- Print speed of 28 ppm for full-color, and 32 ppm for black & white
- Advanced finisher options, including hole punch, booklet finisher, and stapler
- 3,100 sheet paper capacity
- Can process up to 90 lb. Index stock and 12” x 18” paper through bypass for full-bleed printouts
- Built-in security with a network data encryption feature
- Standard 10/100BaseTX and USB 2.0 connectivity with optional gigabyte ethernet, IEEE802.11b, and Bluetooth™ capability
- Equipped with Adobe® Postscript® 3™, PCL5c, PCL6, and Ricoh RPCS™
- Optional IS300 image scanner upgrades the CL7200 to a multifunction color copier and scanning solution with Scan-to-Email, Scan-to-Folder, FTP or SMB, and network TWAIN scanning capabilities.
- Energy-save mode
| CL7200D | CL7200DL | |
| Standard Paper Supply | 500 sheets x 2 + 100-sheet Bypass | 500 sheets x 2 + 100-sheet Bypass 2000-sheet LCT |
| Duplex | Standard | |
| CPU | 733MHz | |
| Connectivity | 10/100BaseTX Ethernet and USB 2.0 | |
| HDD | Standard/ Optional | Standard |
| Paper Supply Options | 1 x 500-sheet Paper Feed Unit 2 x 500-sheet Paper Feed Unit 1 x 2,000 Large Capacity Tray FAC28 Stand |
Not Applicable |
| Finishing Options | SR960 Sheet Finisher SR950 Booklet Finisher |
|
| Specifications | CL7200 |
| General Specifications | |
| Configuration | Desktop |
| Resolution | True 1200 x 1200 dpi; 1200 x 600 dpi; 600 x 600 dpi |
| Printing Speed (@ 600 dpi) | Full-color: 28-ppm; Black & white: 32-ppm |
| First Print Speed | Full-color: 12 seconds; Black & white: 11 seconds |
| Dimensions (W x D x H) | 22.7" x 26.7" x 26.7" (575 x 678 x 745 mm) |
| Weight (base unit) | 187 lb. (85 kg) |
| Warm-Up Time | Less than 95 seconds |
| Power Source | 120V, 60Hz |
| Power Consumption | 1320W or less |
| Technology | Laser-beam scanning, electro-photographic printing with dual-component toner development, four drums tandem method |
| Energy Saver Mode | 19W or less |
| Paper Capacity | Up to 3,100 sheets |
| Output Capacity (std/max) | 600 sheets/3,100 sheets |
| Paper Sizes (Max) | Paper Trays/Optional Trays: 8.5" x 11", 8.5" x 14", 11" x 17", 7.5" x 10.5", 8" x 13", 8.25" x 13", 8.5" x 13", A5, A4, A3 Bypass Tray (PCL 5c/PCL 6/PS3 drivers): Width: 3.5" to 12" (90 to 148 mm); Length: 5.8" to 18" (148 to 457mm); RPCS driver: Up to 49.6" (1,260 mm) |
| Paper Weights | Paper Tray/Optional Tray: Bond 16 – 28 lb. (60 – 105 g/m² ); Bypass Tray: Bond 16 – 90 lb. / 43 Index (60 – 163 g/m² ); LCT: 16 – 28 lb. Bond (60 – 105 g/m² ) |
| Acceptable Paper Types | Plain paper, labels, transparencies, envelopes, glossy paper, banner paper, recycled paper |
| Safety Regulations | UL1950/cUL; CSA No. 950; FDA-21; CFR-J; FCC Class B |
| Controller Specification | |
| CPU | Celeron 733MHz |
| Fonts | PS 3: 136 Type 1 fonts; PCL: 45 fonts (TrueType: 10 fonts, Intellifonts: 35 fonts) |
| Memory | 256MB RAM standard; Up to 512MB RAM maximum (1 free slot) |
| Standard Interfaces | 10/100BaseTX Ethernet, USB 2.0 |
| Optional Interfaces | *IEEE 802.11b Wireless LAN, Bluetooth Wireless, IEEE 1284 Parallel, IEEE 1394,Gigabit Ethernet, USB Host |
| Network Protocols | TCP/IP, Novell IPX/SPX, SMB (NetBEUI, Net BIOS over TCP/IP), AppleTalk |
| Drivers | RPCS, PCL 5c/6 and PC, Windows 95/98SE,Me, NT 4.0/2000/XP/Server 2003, PS: Macintosh 8.6 or later, OS X(v10.1, 10.2, 10.3), UNIX: Solaris, HP-UX, Red Hat Linux, SCO |
| Print Utilities | SmartDeviceMonitor for Administrator and Client, Printer Utility for Mac, DeskTop Binder V2 Lite, Font Manager 2000 |
| Printer Languages | Adobe PostScript 3, PCL 5c and PCL 6 emulation, Ricoh RPCS (Refined Printing Command Stream), PDF Direct, and optional Direct Camera Printing with PictBridge compatible camera |
*Only one additional interface can be installed. |
|
©Copyright 2001-2006 Ricoh Corporation
*required fields



