| CLICK HERE TO REQUEST AN INSTANT QUOTE NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh SPC811DN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | Color | Scan | Fax | |
SPC811DN-T3
Features:
General Features
- Available in 5 different configurations
- Print speeds of 40 ppm for full-color and black & white
- 256 MB to 512 MB RAM DIMM, depending on configuration
- Multi-bit engine technology for impressive color and graphics, with maximum 9,600 x 600 dpi resolution
- Print on various paper sizes from 2.8” to 5.8” up to 11” x 17” through the paper trays and up to 49.6” banner paper through the bypass tray
- Standard PDLs include Genuine Adobe PostScript 3, PCL 5c and PCL 6, Ricoh RPCS and PDF Direct
- Print on stocks up to 120 lb. Index from all paper trays
- Standard integrated duplexing of up to 90 lb. Index
- High-yield consumables provide lower printing costs and reduce job downtime
- Multiple connectivity options including 10/100BaseTX Ethernet, USB 2.0, optional Gigabit Ethernet, IEEE 802.11b Wireless LAN, and Bluetooth
- Upgrade to an MFP with the optional IS300e Image Scanner for Scan-to-Mail, Scan-to-Folder, Scan-to-FTP, USB/Network TWAIN Scanning and Scan-to-Print
| SP C811DN | SP C811DN-T1 | SP C811DN-T2 | SP C811DN-T3 | SP C811DN-DL | |
| CPU Speed | 866 MHz | 866 MHz | 866 MHz | 866 MHz | 866 MHz |
| Standard Memory | 256MB/512MB (Std./Max.) | 384MB/512MB (Std./Max.) | 512MB (Std./Max.) | 512MB (Std./Max.) | 512MB (Std./Max.) |
| Hard Disk Drive | 40GB Standard | 40GB Standard | 40GB Standard | 40GB Standard | 40GB Standard |
| Standard Connectivity | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 |
| Optional Connectivity | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F |
| Duplexing | Standard | Standard | Standard | Standard | Standard |
| Standard Paper Supply | 550 x 2 + 100-sheet Bypass = 1,200 sheets (3 sources) | 550 x 3 + 100-sheet Bypass = 1,750 sheets (4 sources) | 550 x 4 + 100-sheet Bypass = 2,300 sheets (5 sources) | 550 x 5 + 100-sheet Bypass = 2,850 sheets (6 sources) | 550 x 2 + 100-sheet Bypass + 2,000-sheet LCT = 3,200 sheets (4 sources) |
| Finishing Options | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | not available | SR3030 Finisher or SR3000 Finisher |
| Specifications | SPC811DN-T3 |
| General Specifications | |
| Configuration | Desktop |
| Technology | Laser-beam scanning & Electrophotographic printing with dualcomponent toner development 4-drum Tandem Method |
| Printing Speed | 40-ppm black & white and full-color |
| Warm-Up Time | 60 seconds or less |
| First Print Speed | Black & white: 8 seconds or less Full-color: 9 seconds or less |
| Duplex Print Speed | Near 100% productivity for all paper sizes |
| Print Resolution | 600 x 600-dpi (1-bit) 1800 x 600-dpi (2-bit) (Default) 9600 x 600-dpi (4-bit) interpolated |
| Standard Paper Capacity | SP C811DN (Base): 2 x 550 sheets + 100-Sheet Bypass Tray* SP C811DN-T1: 3 x 550 sheets + 100-Sheet Bypass Tray SP C811DN-T2: 4 x 550 sheets + 100-Sheet Bypass Tray SP C811DN-T3: 5 x 550 sheets + 100-Sheet Bypass Tray SP C811DN-DL: 2 x 550 Sheets + 2,000 sheet LCT + 100-Sheet Bypass Tray (Maximum 3,200 Sheets) |
| Output Capacity | Standard: 500 sheets face down Optional: 3,000-Sheet Finisher or 1,000-Sheet Booklet Finisher Maximum: 3,750-sheet stack capacity (with 3,000-Sheet Finisher) |
| Paper Sizes | First Paper Tray: 8.5” x 11” Second Paper Tray: 7.25” x 10.5” – 11” x 17” Bypass Tray: Width: 3.5” – 12”, Length: 5.8” x 18” (12” x 18” max) Up to 12” x 49.6” using RPCS Driver for banner printing Optional Large Capacity Tray: 8.5” x 11” Optional Paper Feed Units: 7.25” x 10.5” – 11” x 17” |
| Paper Weights | Standard & Optional Paper Feed Units, Large Capacity Tray: 16 – 57 lb. Bond/ 120 lb. Index (60 – 216 g/m2) Bypass Tray: 16 – 68 lb. Bond/140 lb. Index (60 – 256 g/m2) (Source for Labels, OHP, and Envelopes) Duplex Unit: 16 – 45 lb. Bond/90 lb. Index (60 – 169 g/m2) |
| Paper Types | Plain, Recycled, Preprinted, Special, Color, Letterhead, Card Stock, Glossy, Coated, Labels, OHPs and Envelopes |
| Auto Duplex | Standard |
| Dimensions (W x D x H) | 26.4” x 26.4” x 25.2” (670 x 670 x 640mm) (Standard Configuration) |
| Weight | Less than 214 lb. (97kg) |
| Power Requirements | 120V, 60Hz |
| Average Power Consumption | 1092W |
| *Can be configured with 550 x 1 Paper Feed Unit; 550 x 2 Paper Feed Unit; or Large Capacity Tray | |
| Printer Controller Specifications (Standard) | |
| CPU | Intel Celeron @ 866MHz, Embedded |
| Memory | SP C811DN: Standard 256MB RAM; Maximum 512MB RAM SP C811DN-T1: Standard 384MB RAM; Maximum 512MB RAM SP C811DN-T2/T3/DL: Standard/Maximum 512MB RAM |
| Hard Disk Drive | 40GB HDD Standard on all models (Stores up to 100 documents) |
| Printer Languages | PCL 5c, PCL 6, RPCS, Adobe® Postscript® 3™, PDF Direct Print |
| Fonts | Standard: 45 PCL fonts, 13 International fonts, 136 PostScript 3 fonts |
| Standard Interfaces | 10/100BaseTX Ethernet (RJ-45), USB 2.0 |
| Optional Interfaces | IEEE 1284 Interface Board Type A IEEE 802.11b Wireless LAN Type I Bluetooth Wireless Interface Type 3245 Gigabit Ethernet Board Type A – USB Host I/F Type A |
| Network Protocols | TCP/IP, IPX/SPX, AppleTalk |
| Operating System | Windows 95/98SE/NT4.0/2000/Me/XP/ Server 2003; Novell NetWare 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6, 6.5; UNIX (using Ricoh UNIX filter Phase 11): Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX; Mac OS 8.6 – 9.2x, OS X 10.1 or later; SAP R/3 3.x or later |
| Utilities | SmartDeviceMonitor for Admin and Client; Web SmartDeviceMonitor; Web Image Monitor; DeskTopBinder V2 Lite; Print Utility for Mac; Agfa Font Manager 2000 |
| Controller Options | Camera Direct Print Card Type C – Enables direct printing from a PictBridge™ enabled digital camera, without a PC (requires USB Host Interface). VM Card Type D for ESA™ User Account Enhance Unit Type E – Monitors printer usage and restricts users’ access via Web Image Monitor and SmartDeviceMonitor. 30 user codes ship standard. This option provides for a total of 500 user codes. |
| Memory Options | Memory Unit Type C 128MB RAM Memory Unit Type C 256MB RAM 144-pin DIMM SD-RAM (PC133 Compliant); Maximum 512MB |
| Security Features | DataOverwriteSecurity System Type G (Optional) Security feature that overwrites latent data on the system's hard drive after copy, scan and print jobs. Copy Data Security (Unauthorized Copy Prevention in RPCS) – Standard: Files printed via RPCS can be embedded with a special message that instructs the scanner not to copy, scan or send the page. DESS Module (Network Data Protection Unit) – Standard: Enables data encryption so that only the printer can properly recreate the data stream, guarding against information theft. |
| Other Security Features | SNMP v3 Authentication and Data Encryption PDF Direct Print Password Protection Locked (Secure) Print Mode User Codes /User Authentication Wi-Fi Protect Access (WPA) Support PDF Encryption |
©Copyright 2001-2006 Ricoh Corporation
*required fields



